Region | Amount (INR) |
---|---|
Ultrasound whole abdomen | 1400 |
Ultrasound whole abdomen with TVS | 1800 |
Ultrasound upper abdomen | 1000 |
Ultrasound lower abdomen/pelvis(unmarried) | 1000 |
Ultrasound pelvis with TVS | 1200 |
Ultrasound pelvis with 3D | 2500 |
Ultrasound KUB | 1000 |
Ultrasound Small Parts | 1500 |
Ultrasound TRUS | 2000 |
USG EARLY GESTATION | 1200 |
Follicular monitoring –complete | 2500 |
Follicular monitoring- single | 500 |
Ultrasound Antenatal – routine | 2000 |
Ultrasound antenatal level I | 2500 |
Ultrasound antenatal-Level II scan | 3500 |
Level II scan with 5D | 4000 |
Exclusive 3D-4D-5D scan | 4000 |
Pregnancy Doppler | 3500 |
Pregnancy Doppler with BPS | 3500 |
Region | Amount (INR) |
---|---|
Carotid Doppler | 2000 |
Renal Doppler | 2500 |
Portal-venous Doppler | 2500 |
Abdominal aorta Doppler | 2000 |
Venous Doppler 1 limb | 2000 |
Arterial Doppler 1 limb | 2000 |
Venous Doppler 2 limbs | 4000 |
Arterial Doppler 2 limbs | 4000 |
Pelvic Doppler | 2500 |
Scrotal Doppler | 2000 |
Please do not ask for discounts and help us in maintaining the quality of our work.
Please do not come for review scans on Saturday and Sunday.
A prior appointment will help us serve u better.
The above price list is updated w.e.f 1st Oct, 2017.