| Region | Amount (INR) |
|---|---|
| Ultrasound Whole ABD | 1600 |
| Ultrasound Upper ABD | 1200 |
| KUB | 1200 |
| Pelvic | 1600 |
| TVS | 1600 |
| Folliclel Study | 2800 |
| Folliclel Study Single | 600 |
| Fibro Scan | 3000 |
| Small Parts | 1600 |
| KUB+TVS | 1800 |
| TVS+Breast | 3500 |
| Whole ABD+TVS | 2200 |
| Upper ABD+TVS | 2200 |
| Whole ABD+EArly | 2600 |
| Fibro Scan + Upper ABD | 3300 |
| Fibro Scan + Whole ABD | 3600 |
| USG Early OBS | 1600 |
| USG Level 1 | 2800 |
| USG Level 2 | 4000 |
| Fetal Echo | 3000 |
| OBS | 2200 |
| OBS Doppler | 4000 |
| Early Twins | 2600 |
| Level 1 Twins | 4200 |
| Level 2 Twins | 5600 |
| Fetal Echo Twins | 4200 |
| OBS Twins | 3600 |
| OBS Doppler Twins | 5600 |
| Level 2 + Echo | 5500 |
| Region | Amount (INR) |
|---|---|
| Carotid Doppler | 2200 |
| Renal Doppler | 2800 |
| Portal-venous Doppler | 2800 |
| Abdominal aorta Doppler | 2500 |
| Venous Doppler 1 limb | 2200 |
| Arterial Doppler 1 limb | 2200 |
| Venous Doppler 2 limbs | 4200 |
| Arterial Doppler 2 limbs | 4200 |
| Pelvic Doppler | 2600 |
| Scrotal Doppler | 2600 |
Please do not ask for discounts and help us in maintaining the quality of our work.
Please do not come for review scans on Saturday and Sunday.
A prior appointment will help us serve u better.
The above price list is updated w.e.f 7th Dec, 2021.