| Region | Amount (INR) |
|---|---|
| Whole Abdomen | 2000 |
| Whole Abdomen With TVS | 2500 |
| Upper Abdomen | 1400 |
| Pelvis | 1400 |
| TVS | 2000 |
| Pelvis 3D | 2500 |
| KUB | 1400 |
| Small Parts | 1600 |
| Follical Study Single | 600 |
| Follical Study Packeg | 2800 |
| Early Pregnecy | 2000 |
| Early Twins Pregnancy | 2500 |
| Early Triplet Pregnancy | 3500 |
| Obs | 2500 |
| NT-NB Scan(Level I) | 3200 |
| Level 1 Twins | 5000 |
| Level 2 | 4200 |
| Level 2 Twins | 6500 |
| Obs Doppler | 4200 |
| Obs Doppler Twins | 6500 |
| Fibro Scan | 3000 |
| Obs Twins | 4500 |
| Fetal Echo | 3000 |
| W/abd+e.obs+breast | 4500 |
| E-obs + W/abd | 3000 |
| KUB+TVS | 2800 |
| TVS + Breaset | 3500 |
| U/abd + Tvs | 2800 |
| E-obs + KUB | 2000 |
| W/abd + Obs | 3200 |
| Level 2 + Fetal Echo | 6000 |
| Fetal Echo + Obs | 3000 |
| Fibro Scan + Upper Abd. | 3500 |
| Fibro Scan + Whole Abd. | 3600 |
| Renal Doppler + Whole Abd. | 3500 |
| Fetal Echo Twins | 5000 |
| Region | Amount (INR) |
|---|---|
| Carotid Doppler | 2500 |
| Renal Doppler | 3000 |
| Portal-Venous Doppler | 2800 |
| Abdominal Aorta Doppler | 2500 |
| Venous Doppler Limb 1 | 2200 |
| Arterial Doppler Limb 1 | 2200 |
| Venous Doppler Both Limbs | 4200 |
| Arterial Doppler Both Limbs | 4200 |
| Pelvic Doppler | 2600 |
| Scortal Doppler | 2600 |
Please do not ask for discounts and help us in maintaining the quality of our work.
Please do not come for review scans on Saturday.
A prior appointment will help us serve u better.
The above price list is updated w.e.f Nov, 2025.